
Part #: 05Z33K|SKU: 270|05Z33K
$48.36
In Stock (1 available)

Genuine specifications and verified fitment details for this part are listed below.
| Brand | SKYJACKER |
| Manufacturer Part Number | 05Z33K |
| Quantity | 1 |
| Type | Steering Damper |
| Years |
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2004 | GMC | Yukon XL 2500 | SLE Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | GMC | Sierra 2500 HD | Base Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Avalanche 2500 | Base Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | GMC | Sierra 2500 HD | Base Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | GMC | Sierra 2500 HD | Base Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 |
| 2004 |
| Chevrolet |
| Tahoe |
| Z71 Sport Utility 4-Door |
| 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Silverado 2500 HD | Base Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Hummer | H2 | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | GMC | Sierra 2500 HD | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Silverado 2500 HD | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Silverado 2500 HD | Base Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | GMC | Sierra 2500 HD | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Silverado 2500 HD | LS Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | GMC | Sierra 2500 HD | WT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Silverado 2500 HD | LS Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | GMC | Sierra 2500 HD | SLT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | GMC | Sierra 2500 HD | SLT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | GMC | Yukon XL 2500 | SLT Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | GMC | Sierra 2500 HD | SLE Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Silverado 2500 HD | Base Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | GMC | Sierra 2500 HD | SLE Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | GMC | Sierra 2500 HD | SLE Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
| 2004 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated |
Please verify fitment with your vehicle's VIN or using our fitment tool.
Be the first to review this product